<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Space News Daily</title>
	<atom:link href="http://spacenewsdaily.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://spacenewsdaily.com</link>
	<description>LATEST SPACE NEWS ON STEROIDS by ROBERT BRAND</description>
	<lastBuildDate>Fri, 22 Jun 2012 17:45:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Boeing Completes SLS Reviews by Robert Oler on Facebook</title>
		<link>http://spacenewsdaily.com/2012/06/boeing-completes-sls-reviews/#comment-141</link>
		<dc:creator>Robert Oler on Facebook</dc:creator>
		<pubDate>Fri, 22 Jun 2012 17:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://spacenewsdaily.com/2012/06/boeing-completes-sls-reviews/#comment-141</guid>
		<description>Useless RGO</description>
		<content:encoded><![CDATA[<p>Useless RGO</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;Unusually large&#8217; asteroid to race by Earth by Coco Colette Pea on Facebook</title>
		<link>http://spacenewsdaily.com/2012/06/unusually-large-asteroid-to-race-by-earth/#comment-139</link>
		<dc:creator>Coco Colette Pea on Facebook</dc:creator>
		<pubDate>Sun, 17 Jun 2012 01:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://spacenewsdaily.com/2012/06/unusually-large-asteroid-to-race-by-earth/#comment-139</guid>
		<description>Cool</description>
		<content:encoded><![CDATA[<p>Cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canada-France Collaborate on Balloon Launches by James Moskola on Facebook</title>
		<link>http://spacenewsdaily.com/2012/06/canada-france-collaborate-on-balloon-launches/#comment-137</link>
		<dc:creator>James Moskola on Facebook</dc:creator>
		<pubDate>Sat, 16 Jun 2012 06:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://spacenewsdaily.com/2012/06/canada-france-collaborate-on-balloon-launches/#comment-137</guid>
		<description>It was a one of a kind phenomena. If the sun had been higher in the sky, it&#039;s light would have just passed through against the blue sky instead of being reflected. Not an explosion but a very rapid diffusion. No idea what the gas was exactly though. Helium probably.</description>
		<content:encoded><![CDATA[<p>It was a one of a kind phenomena. If the sun had been higher in the sky, it&#8217;s light would have just passed through against the blue sky instead of being reflected. Not an explosion but a very rapid diffusion. No idea what the gas was exactly though. Helium probably.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canada-France Collaborate on Balloon Launches by Robert Brand on Facebook</title>
		<link>http://spacenewsdaily.com/2012/06/canada-france-collaborate-on-balloon-launches/#comment-136</link>
		<dc:creator>Robert Brand on Facebook</dc:creator>
		<pubDate>Sat, 16 Jun 2012 05:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://spacenewsdaily.com/2012/06/canada-france-collaborate-on-balloon-launches/#comment-136</guid>
		<description>What a great story - the basis for a Martian Invasion conspiracy!</description>
		<content:encoded><![CDATA[<p>What a great story &#8211; the basis for a Martian Invasion conspiracy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canada-France Collaborate on Balloon Launches by James Moskola on Facebook</title>
		<link>http://spacenewsdaily.com/2012/06/canada-france-collaborate-on-balloon-launches/#comment-135</link>
		<dc:creator>James Moskola on Facebook</dc:creator>
		<pubDate>Sat, 16 Jun 2012 05:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://spacenewsdaily.com/2012/06/canada-france-collaborate-on-balloon-launches/#comment-135</guid>
		<description>I was about 8 years old looking out a New Jersey window that gave me a million dollar view of Manhatten NYC from high ground (Clifton  NJ). The sun was setting causing the windows of the skyscrapers to reflect a beautiful orange-gold.
A small &quot;twinkle&quot; occured in the still blue sky (pre-smog days back then) and suddenly and enormous &quot;ball&quot; also orange-gold developed growing as if some huge spacecraft was approaching me quickly and then it simply faded away!!!
I went inside to change my underwear ;), hid under the covers for a while thinking of &quot;Martians&quot; landing stuff, and told family about it at dinner getting only funny looks.
The next day&#039;s newspaper reported that a weather baloon launched from Maryland was &quot;self destucted&quot; (the twinkle I saw) before it got to close to Manhatten structures. The gas released was just slightly refractive enough at that moment to cause the &quot;vision&quot;.</description>
		<content:encoded><![CDATA[<p>I was about 8 years old looking out a New Jersey window that gave me a million dollar view of Manhatten NYC from high ground (Clifton  NJ). The sun was setting causing the windows of the skyscrapers to reflect a beautiful orange-gold.<br />
A small &#8220;twinkle&#8221; occured in the still blue sky (pre-smog days back then) and suddenly and enormous &#8220;ball&#8221; also orange-gold developed growing as if some huge spacecraft was approaching me quickly and then it simply faded away!!!<br />
I went inside to change my underwear <img src='http://spacenewsdaily.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> , hid under the covers for a while thinking of &#8220;Martians&#8221; landing stuff, and told family about it at dinner getting only funny looks.<br />
The next day&#8217;s newspaper reported that a weather baloon launched from Maryland was &#8220;self destucted&#8221; (the twinkle I saw) before it got to close to Manhatten structures. The gas released was just slightly refractive enough at that moment to cause the &#8220;vision&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on For NASA&#8217;s Huge Mars Rover, Stakes High for Landing Success by Robert Brand on Facebook</title>
		<link>http://spacenewsdaily.com/2012/06/for-nasas-huge-mars-rover-stakes-high-for-landing-success/#comment-133</link>
		<dc:creator>Robert Brand on Facebook</dc:creator>
		<pubDate>Wed, 13 Jun 2012 04:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://spacenewsdaily.com/2012/06/for-nasas-huge-mars-rover-stakes-high-for-landing-success/#comment-133</guid>
		<description>Yes, they have the means to see dust storms, etc. They will be focusing on the landing area for the week in advance. They already know that there are not too many obstacles at the primary site. They can resolve to very small size. With stereo imaging they can detect slope and other issues. Same with radar. It should be fine. Like Apollo 11 changed the spot when they saw boulders, we are not talking about massive changes. None the less there are issues to overcome. It will never be simple.</description>
		<content:encoded><![CDATA[<p>Yes, they have the means to see dust storms, etc. They will be focusing on the landing area for the week in advance. They already know that there are not too many obstacles at the primary site. They can resolve to very small size. With stereo imaging they can detect slope and other issues. Same with radar. It should be fine. Like Apollo 11 changed the spot when they saw boulders, we are not talking about massive changes. None the less there are issues to overcome. It will never be simple.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on For NASA&#8217;s Huge Mars Rover, Stakes High for Landing Success by Caroline Webb on Facebook</title>
		<link>http://spacenewsdaily.com/2012/06/for-nasas-huge-mars-rover-stakes-high-for-landing-success/#comment-132</link>
		<dc:creator>Caroline Webb on Facebook</dc:creator>
		<pubDate>Wed, 13 Jun 2012 03:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://spacenewsdaily.com/2012/06/for-nasas-huge-mars-rover-stakes-high-for-landing-success/#comment-132</guid>
		<description>If they elect a smaller area to land in, and some of that area is mountainous, are they not increasing the risk of failure of this very high level mission? I myself am concerned. The Press Releases talk of it being an okay thing to change the landing spot - &quot;assuming wind conditions are favorable&quot; or some such. How will they know what the exact wind conditions on Mars are in that spot in advance? Will they be able to know?</description>
		<content:encoded><![CDATA[<p>If they elect a smaller area to land in, and some of that area is mountainous, are they not increasing the risk of failure of this very high level mission? I myself am concerned. The Press Releases talk of it being an okay thing to change the landing spot &#8211; &#8220;assuming wind conditions are favorable&#8221; or some such. How will they know what the exact wind conditions on Mars are in that spot in advance? Will they be able to know?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Double Standards and Sour Grapes From the Romney/Griffin Camp by Frau Budgie on Facebook</title>
		<link>http://spacenewsdaily.com/2012/05/double-standards-and-sour-grapes-from-the-romneygriffin-camp/#comment-130</link>
		<dc:creator>Frau Budgie on Facebook</dc:creator>
		<pubDate>Sun, 27 May 2012 11:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://spacenewsdaily.com/2012/05/double-standards-and-sour-grapes-from-the-romneygriffin-camp/#comment-130</guid>
		<description>Three years from now. Wow.</description>
		<content:encoded><![CDATA[<p>Three years from now. Wow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sunlight &#8216;Nudges&#8217; Asteroid by Christian Benson</title>
		<link>http://spacenewsdaily.com/2012/05/sunlight-nudges-asteroid/#comment-127</link>
		<dc:creator>Christian Benson</dc:creator>
		<pubDate>Sat, 26 May 2012 01:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://spacenewsdaily.com/2012/05/sunlight-nudges-asteroid/#comment-127</guid>
		<description>The other day I was having a conversation with myself about Lagrange points and how asteroids, and other planetary space debris ended up at these points - let me explain the concept of my thinking in this regard - that is when it comes to binary asteroids.</description>
		<content:encoded><![CDATA[<p>The other day I was having a conversation with myself about Lagrange points and how asteroids, and other planetary space debris ended up at these points &#8211; let me explain the concept of my thinking in this regard &#8211; that is when it comes to binary asteroids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to See SpaceX&#8217;s Private Space Capsule in the Night Sky by Robert Brand on Facebook</title>
		<link>http://spacenewsdaily.com/2012/05/how-to-see-spacexs-private-space-capsule-in-the-night-sky/#comment-126</link>
		<dc:creator>Robert Brand on Facebook</dc:creator>
		<pubDate>Wed, 23 May 2012 10:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://spacenewsdaily.com/2012/05/how-to-see-spacexs-private-space-capsule-in-the-night-sky/#comment-126</guid>
		<description>Sorry, I got lazy and added the links in a few seconds in bulk - I&#039;m falling asleep here myself and just had to finish! Good Night.</description>
		<content:encoded><![CDATA[<p>Sorry, I got lazy and added the links in a few seconds in bulk &#8211; I&#8217;m falling asleep here myself and just had to finish! Good Night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to See SpaceX&#8217;s Private Space Capsule in the Night Sky by Jack Spink on Facebook</title>
		<link>http://spacenewsdaily.com/2012/05/how-to-see-spacexs-private-space-capsule-in-the-night-sky/#comment-125</link>
		<dc:creator>Jack Spink on Facebook</dc:creator>
		<pubDate>Wed, 23 May 2012 10:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://spacenewsdaily.com/2012/05/how-to-see-spacexs-private-space-capsule-in-the-night-sky/#comment-125</guid>
		<description>Working now!!!  Thanks again!</description>
		<content:encoded><![CDATA[<p>Working now!!!  Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to See SpaceX&#8217;s Private Space Capsule in the Night Sky by Jack Spink on Facebook</title>
		<link>http://spacenewsdaily.com/2012/05/how-to-see-spacexs-private-space-capsule-in-the-night-sky/#comment-124</link>
		<dc:creator>Jack Spink on Facebook</dc:creator>
		<pubDate>Wed, 23 May 2012 10:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://spacenewsdaily.com/2012/05/how-to-see-spacexs-private-space-capsule-in-the-night-sky/#comment-124</guid>
		<description>OK, great thank you Robert, I was about to head to bed, but I will wait for a bit and check the link.  Take care.</description>
		<content:encoded><![CDATA[<p>OK, great thank you Robert, I was about to head to bed, but I will wait for a bit and check the link.  Take care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to See SpaceX&#8217;s Private Space Capsule in the Night Sky by Robert Brand on Facebook</title>
		<link>http://spacenewsdaily.com/2012/05/how-to-see-spacexs-private-space-capsule-in-the-night-sky/#comment-123</link>
		<dc:creator>Robert Brand on Facebook</dc:creator>
		<pubDate>Wed, 23 May 2012 10:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://spacenewsdaily.com/2012/05/how-to-see-spacexs-private-space-capsule-in-the-night-sky/#comment-123</guid>
		<description>It will be up in the next 2 minutes as will the others.</description>
		<content:encoded><![CDATA[<p>It will be up in the next 2 minutes as will the others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to See SpaceX&#8217;s Private Space Capsule in the Night Sky by Jack Spink on Facebook</title>
		<link>http://spacenewsdaily.com/2012/05/how-to-see-spacexs-private-space-capsule-in-the-night-sky/#comment-122</link>
		<dc:creator>Jack Spink on Facebook</dc:creator>
		<pubDate>Wed, 23 May 2012 10:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://spacenewsdaily.com/2012/05/how-to-see-spacexs-private-space-capsule-in-the-night-sky/#comment-122</guid>
		<description>Hi Robert, sorry but the hyperlink for this page will not load. So happy that the Falcon worked this time. Wish this link would.  Cheers</description>
		<content:encoded><![CDATA[<p>Hi Robert, sorry but the hyperlink for this page will not load. So happy that the Falcon worked this time. Wish this link would.  Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SpaceX readies ambitious ISS launch by Robert Brand on Facebook</title>
		<link>http://spacenewsdaily.com/2012/05/spacex-readies-ambitious-iss-launch/#comment-120</link>
		<dc:creator>Robert Brand on Facebook</dc:creator>
		<pubDate>Sat, 19 May 2012 12:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://spacenewsdaily.com/2012/05/spacex-readies-ambitious-iss-launch/#comment-120</guid>
		<description>You can message me I guess. I do not know what you mean by sensitive.</description>
		<content:encoded><![CDATA[<p>You can message me I guess. I do not know what you mean by sensitive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SpaceX readies ambitious ISS launch by Synchlavier Sample on Facebook</title>
		<link>http://spacenewsdaily.com/2012/05/spacex-readies-ambitious-iss-launch/#comment-119</link>
		<dc:creator>Synchlavier Sample on Facebook</dc:creator>
		<pubDate>Sat, 19 May 2012 11:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://spacenewsdaily.com/2012/05/spacex-readies-ambitious-iss-launch/#comment-119</guid>
		<description>I will ask another time</description>
		<content:encoded><![CDATA[<p>I will ask another time</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SpaceX readies ambitious ISS launch by Synchlavier Sample on Facebook</title>
		<link>http://spacenewsdaily.com/2012/05/spacex-readies-ambitious-iss-launch/#comment-118</link>
		<dc:creator>Synchlavier Sample on Facebook</dc:creator>
		<pubDate>Sat, 19 May 2012 11:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://spacenewsdaily.com/2012/05/spacex-readies-ambitious-iss-launch/#comment-118</guid>
		<description>Can I ask u a very sensitive question</description>
		<content:encoded><![CDATA[<p>Can I ask u a very sensitive question</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SpaceX readies ambitious ISS launch by Robert Brand on Facebook</title>
		<link>http://spacenewsdaily.com/2012/05/spacex-readies-ambitious-iss-launch/#comment-117</link>
		<dc:creator>Robert Brand on Facebook</dc:creator>
		<pubDate>Sat, 19 May 2012 11:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://spacenewsdaily.com/2012/05/spacex-readies-ambitious-iss-launch/#comment-117</guid>
		<description>Yes, but you can relay through other spacecraft.</description>
		<content:encoded><![CDATA[<p>Yes, but you can relay through other spacecraft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SpaceX readies ambitious ISS launch by Synchlavier Sample on Facebook</title>
		<link>http://spacenewsdaily.com/2012/05/spacex-readies-ambitious-iss-launch/#comment-116</link>
		<dc:creator>Synchlavier Sample on Facebook</dc:creator>
		<pubDate>Sat, 19 May 2012 11:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://spacenewsdaily.com/2012/05/spacex-readies-ambitious-iss-launch/#comment-116</guid>
		<description>I also believe the physics community recently made some important breakthroughs regarding this problem - although much is hyped</description>
		<content:encoded><![CDATA[<p>I also believe the physics community recently made some important breakthroughs regarding this problem &#8211; although much is hyped</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SpaceX readies ambitious ISS launch by Synchlavier Sample on Facebook</title>
		<link>http://spacenewsdaily.com/2012/05/spacex-readies-ambitious-iss-launch/#comment-115</link>
		<dc:creator>Synchlavier Sample on Facebook</dc:creator>
		<pubDate>Sat, 19 May 2012 11:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://spacenewsdaily.com/2012/05/spacex-readies-ambitious-iss-launch/#comment-115</guid>
		<description>With lasers I guess the problem is the integrity of the beam as distances become greater</description>
		<content:encoded><![CDATA[<p>With lasers I guess the problem is the integrity of the beam as distances become greater</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SpaceX readies ambitious ISS launch by Synchlavier Sample on Facebook</title>
		<link>http://spacenewsdaily.com/2012/05/spacex-readies-ambitious-iss-launch/#comment-114</link>
		<dc:creator>Synchlavier Sample on Facebook</dc:creator>
		<pubDate>Sat, 19 May 2012 11:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://spacenewsdaily.com/2012/05/spacex-readies-ambitious-iss-launch/#comment-114</guid>
		<description>Thank you for the link as well</description>
		<content:encoded><![CDATA[<p>Thank you for the link as well</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SpaceX readies ambitious ISS launch by Synchlavier Sample on Facebook</title>
		<link>http://spacenewsdaily.com/2012/05/spacex-readies-ambitious-iss-launch/#comment-113</link>
		<dc:creator>Synchlavier Sample on Facebook</dc:creator>
		<pubDate>Sat, 19 May 2012 11:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://spacenewsdaily.com/2012/05/spacex-readies-ambitious-iss-launch/#comment-113</guid>
		<description>Thank you for taking the time to reply to my query sir -</description>
		<content:encoded><![CDATA[<p>Thank you for taking the time to reply to my query sir -</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SpaceX readies ambitious ISS launch by Robert Brand on Facebook</title>
		<link>http://spacenewsdaily.com/2012/05/spacex-readies-ambitious-iss-launch/#comment-112</link>
		<dc:creator>Robert Brand on Facebook</dc:creator>
		<pubDate>Sat, 19 May 2012 11:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://spacenewsdaily.com/2012/05/spacex-readies-ambitious-iss-launch/#comment-112</guid>
		<description>I have not worked on laser communications systems to space. They are 10 years away. I am working on ground based dishes. Here is one I may soon buy in California: http://youtu.be/vzcMpd5SsZE</description>
		<content:encoded><![CDATA[<p>I have not worked on laser communications systems to space. They are 10 years away. I am working on ground based dishes. Here is one I may soon buy in California: <a href="http://youtu.be/vzcMpd5SsZE" rel="nofollow">http://youtu.be/vzcMpd5SsZE</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SpaceX readies ambitious ISS launch by Robert Brand on Facebook</title>
		<link>http://spacenewsdaily.com/2012/05/spacex-readies-ambitious-iss-launch/#comment-111</link>
		<dc:creator>Robert Brand on Facebook</dc:creator>
		<pubDate>Sat, 19 May 2012 11:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://spacenewsdaily.com/2012/05/spacex-readies-ambitious-iss-launch/#comment-111</guid>
		<description>Firstly Geostationary satellites are only part the way to the moon - 36.000 km - that is only about 1/10th of the way to the moon. The Deep space communications is with spacecraft traveling to or around other planets. They need communications too There are  a lot of them and that also includes the Rover on Mars and soon there will be two of them again. Voyager and Giotto are two deep space projects that I have been involved with. One for NASA and one for ESA.</description>
		<content:encoded><![CDATA[<p>Firstly Geostationary satellites are only part the way to the moon &#8211; 36.000 km &#8211; that is only about 1/10th of the way to the moon. The Deep space communications is with spacecraft traveling to or around other planets. They need communications too There are  a lot of them and that also includes the Rover on Mars and soon there will be two of them again. Voyager and Giotto are two deep space projects that I have been involved with. One for NASA and one for ESA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SpaceX readies ambitious ISS launch by Synchlavier Sample on Facebook</title>
		<link>http://spacenewsdaily.com/2012/05/spacex-readies-ambitious-iss-launch/#comment-110</link>
		<dc:creator>Synchlavier Sample on Facebook</dc:creator>
		<pubDate>Sat, 19 May 2012 11:08:26 +0000</pubDate>
		<guid isPermaLink="false">http://spacenewsdaily.com/2012/05/spacex-readies-ambitious-iss-launch/#comment-110</guid>
		<description>Mr. Brand I&#039;m sorry to disturb u sir - sometime back you&#039;d made mention of the fact that you were currently part of a group working on a deep space communication network - as far as I understand this implies stationary satellites at a distance half way between the earth or moon - are u working on space based or ground based systems and is this a NASA, ESA project, a research project ? The other thing have you worked on optics for earth orbiting and even deep space satellites ?</description>
		<content:encoded><![CDATA[<p>Mr. Brand I&#8217;m sorry to disturb u sir &#8211; sometime back you&#8217;d made mention of the fact that you were currently part of a group working on a deep space communication network &#8211; as far as I understand this implies stationary satellites at a distance half way between the earth or moon &#8211; are u working on space based or ground based systems and is this a NASA, ESA project, a research project ? The other thing have you worked on optics for earth orbiting and even deep space satellites ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate talks open in Bonn to tackle emissions targets by Rick Maschek on Facebook</title>
		<link>http://spacenewsdaily.com/2012/05/climate-talks-open-in-bonn-to-tackle-emissions-targets/#comment-109</link>
		<dc:creator>Rick Maschek on Facebook</dc:creator>
		<pubDate>Tue, 15 May 2012 17:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://spacenewsdaily.com/2012/05/climate-talks-open-in-bonn-to-tackle-emissions-targets/#comment-109</guid>
		<description>And this isn&#039;t the only one. Think they will mention any of this being the cause of the ocean heating?</description>
		<content:encoded><![CDATA[<p>And this isn&#8217;t the only one. Think they will mention any of this being the cause of the ocean heating?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Climate talks open in Bonn to tackle emissions targets by Rick Maschek on Facebook</title>
		<link>http://spacenewsdaily.com/2012/05/climate-talks-open-in-bonn-to-tackle-emissions-targets/#comment-108</link>
		<dc:creator>Rick Maschek on Facebook</dc:creator>
		<pubDate>Tue, 15 May 2012 17:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://spacenewsdaily.com/2012/05/climate-talks-open-in-bonn-to-tackle-emissions-targets/#comment-108</guid>
		<description>http://www.huffingtonpost.com/2012/05/14/underwater-volcano-monowai-erupts-pulses_n_1514371.html?show_comment_id=154632694#comment_154632694</description>
		<content:encoded><![CDATA[<p><a href="http://www.huffingtonpost.com/2012/05/14/underwater-volcano-monowai-erupts-pulses_n_1514371.html?show_comment_id=154632694#comment_154632694" rel="nofollow">http://www.huffingtonpost.com/2012/05/14/underwater-volcano-monowai-erupts-pulses_n_1514371.html?show_comment_id=154632694#comment_154632694</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spitzer sees the glow of a boiling planet by Robert Brand on Facebook</title>
		<link>http://spacenewsdaily.com/2012/05/spitzer-sees-the-glow-of-a-boiling-planet-3/#comment-105</link>
		<dc:creator>Robert Brand on Facebook</dc:creator>
		<pubDate>Wed, 09 May 2012 21:09:37 +0000</pubDate>
		<guid isPermaLink="false">http://spacenewsdaily.com/2012/05/spitzer-sees-the-glow-of-a-boiling-planet-3/#comment-105</guid>
		<description>Same here - I hope that I can fix my server issue - rebooting does not seem to be the problem.</description>
		<content:encoded><![CDATA[<p>Same here &#8211; I hope that I can fix my server issue &#8211; rebooting does not seem to be the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spitzer sees the glow of a boiling planet by Peter Schmelitschek on Facebook</title>
		<link>http://spacenewsdaily.com/2012/05/spitzer-sees-the-glow-of-a-boiling-planet-3/#comment-104</link>
		<dc:creator>Peter Schmelitschek on Facebook</dc:creator>
		<pubDate>Wed, 09 May 2012 11:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://spacenewsdaily.com/2012/05/spitzer-sees-the-glow-of-a-boiling-planet-3/#comment-104</guid>
		<description>Re the VoIP access issues - my Asterisk log shows you rang in on 2nd &amp; 3rd May (assuming your number ends in &quot;2299&quot;). My daughter alerted me to an issue on 3rd May which I cleared with a router reboot. Apologies for you gettting caught up with the outage.</description>
		<content:encoded><![CDATA[<p>Re the VoIP access issues &#8211; my Asterisk log shows you rang in on 2nd &#038; 3rd May (assuming your number ends in &#8220;2299&#8243;). My daughter alerted me to an issue on 3rd May which I cleared with a router reboot. Apologies for you gettting caught up with the outage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spitzer sees the glow of a boiling planet by Robert Brand on Facebook</title>
		<link>http://spacenewsdaily.com/2012/05/spitzer-sees-the-glow-of-a-boiling-planet-3/#comment-103</link>
		<dc:creator>Robert Brand on Facebook</dc:creator>
		<pubDate>Wed, 09 May 2012 10:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://spacenewsdaily.com/2012/05/spitzer-sees-the-glow-of-a-boiling-planet-3/#comment-103</guid>
		<description>Okay - all good - see the problem.</description>
		<content:encoded><![CDATA[<p>Okay &#8211; all good &#8211; see the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spitzer sees the glow of a boiling planet by Robert Brand on Facebook</title>
		<link>http://spacenewsdaily.com/2012/05/spitzer-sees-the-glow-of-a-boiling-planet-3/#comment-102</link>
		<dc:creator>Robert Brand on Facebook</dc:creator>
		<pubDate>Wed, 09 May 2012 09:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://spacenewsdaily.com/2012/05/spitzer-sees-the-glow-of-a-boiling-planet-3/#comment-102</guid>
		<description>Not sure what you mean?</description>
		<content:encoded><![CDATA[<p>Not sure what you mean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spitzer sees the glow of a boiling planet by Peter Schmelitschek on Facebook</title>
		<link>http://spacenewsdaily.com/2012/05/spitzer-sees-the-glow-of-a-boiling-planet-3/#comment-101</link>
		<dc:creator>Peter Schmelitschek on Facebook</dc:creator>
		<pubDate>Wed, 09 May 2012 09:35:33 +0000</pubDate>
		<guid isPermaLink="false">http://spacenewsdaily.com/2012/05/spitzer-sees-the-glow-of-a-boiling-planet-3/#comment-101</guid>
		<description>Robert, we have a problem!
A string of triple posts &amp; all links are unreachable - maybe it&#039;s just me?</description>
		<content:encoded><![CDATA[<p>Robert, we have a problem!<br />
A string of triple posts &#038; all links are unreachable &#8211; maybe it&#8217;s just me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hubble to Use Moon as a Mirror to Capture Venus Passing in Front of Sun &#8211;Last Time this Century by Ben Talman on Facebook</title>
		<link>http://spacenewsdaily.com/2012/05/hubble-to-use-moon-as-a-mirror-to-capture-venus-passing-in-front-of-sun-last-time-this-century/#comment-107</link>
		<dc:creator>Ben Talman on Facebook</dc:creator>
		<pubDate>Tue, 08 May 2012 12:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://spacenewsdaily.com/2012/05/hubble-to-use-moon-as-a-mirror-to-capture-venus-passing-in-front-of-sun-last-time-this-century/#comment-107</guid>
		<description>Thanks for that</description>
		<content:encoded><![CDATA[<p>Thanks for that</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hubble to Use Moon as a Mirror to Capture Venus Passing in Front of Sun &#8211;Last Time this Century by Robert Brand on Facebook</title>
		<link>http://spacenewsdaily.com/2012/05/hubble-to-use-moon-as-a-mirror-to-capture-venus-passing-in-front-of-sun-last-time-this-century/#comment-106</link>
		<dc:creator>Robert Brand on Facebook</dc:creator>
		<pubDate>Tue, 08 May 2012 00:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://spacenewsdaily.com/2012/05/hubble-to-use-moon-as-a-mirror-to-capture-venus-passing-in-front-of-sun-last-time-this-century/#comment-106</guid>
		<description>The next will be on 6 June 2012 - then you have to wait about 100 years!</description>
		<content:encoded><![CDATA[<p>The next will be on 6 June 2012 &#8211; then you have to wait about 100 years!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hubble to Use Moon as a Mirror to Capture Venus Passing in Front of Sun &#8211;Last Time this Century by Ben Talman on Facebook</title>
